KF160
General Details
| Information | ||
|---|---|---|
| – | 400 Faces, 1,000 Cards and 80,000 Records | |
| – | Communication: TCP/IP, USB-host | |
| – | High verification speed | |
| – | Professional firmware and platform make it more flexible | |
| – | Intuitive and stunning UI design | |
| – | Sophisticated and lightweight design, fits in any environment | |
Features
| Face Capacity | 30,000 | |||
| ID Card Capacity | 50,000 | |||
| Transcation Storage | 32 bit Microprocessor | |||
| Display | 128 x 64 OIED with white Color | |||
| Communication | TCP/IP, USB-Host | |||
Technical Specification
| Storage Capacity | Face Capacity | 400 |
| ID Card Capacity | 1000 | |
| Transcation Storage | 80,000 | |
| Display | 2.8-inch TFT Screen | |
| Communication | TCP/IP, USB-Host | |
| Verification Speed | ≤1 Sec | |
| Standard Functions | SMS, DLST, Schedule-bell, | |
| Self-Service Query, Automatic Status Switch, T9 | ||
| Input, Photo ID, Camera, Multi-verification | ||
| Access Control Interface for | 3rd Party Electric Lock, Exit Button, Alarm | |
| Optional Function | ID / MIFARE Card, Work Code, ADMS | |
| Power Supply | DC 12V 1.5A | |
| Operating Temperature | 0 °C- 45 °C | |
| Operating Humidity | 20%-80% | |
| Dimension | 109×165.5×33.2 mm |
Order Enquiry
Documents

