TPC-PT8620M-T
Features
- 640*512 VOx uncooled thermal sensor technology
- Athermalized Lens(thermal),Focus-free
- 1/1.9” 2Megapixel progressive scan Exmor CMOS
- Powerful 30x optical zoom
- Support temperature measurement
- Support Fire detect&alarm
- 2/2 alarm in/out
Micro SD memory, IP66
Technical Specification
| Thermal Camera | ||||
| Image Sensor | Uncooled VOx Microbolometer | |||
| Effective Pixels | 640(H)x512(V) | |||
| Pixel Size | 17um | |||
| Thermal Sensitivity(NETD) | <40mK@f/1.0 | |||
| Spectral Range | 7~14um | |||
| Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR | |||
| Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/
Iconbow2 .etc) |
|||
| Thermal Lens | ||||
| Lens Type | Fixed | |||
| Focus Control | Athermalized,Focus-free | |||
| Focal Length | 19mm | 25mm | 35mm | 50mm |
| Angle of View | 32°* 26 ° | 25°* 20 ° | 18°* 14 ° | 12.4°* 9.9 ° |
| Effective Distance①Man(1.8m*0.5m) | D②:650mR③: 150m
I ④: 80m |
D:950mR:230m
I : 120m |
D:1300mR:320m
I : 160m |
D:1700mR: 450m
I : 220m |
| Effective DistanceVehicle(2.3m*2.3m) | D:2000mR:500m
I : 250m |
D:2800mR: 720m
I : 360m |
D:4000mR: 1000m
I : 500m |
D:5100mR: 1400m
I : 700m |
| Visible Camera | ||||
| Image Sensor | 1/1.9″ Exmor CMOS | |||
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | |||
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | |||
| Min. Illumination | Color: 0.001Lux@F1.5; B/W: 0.0001Lux@F1.5; | |||
| S/N Ratio | More than 56dB | |||
| IR Distance | 150m | |||
| IR On/Off Control | Auto/Manual | |||
| IR LEDs | 4 | |||
| Visible Lens | ||||
| Focal Length | 6mm~180mm | |||
| Max Aperture | F1.5 ~ F4.3 | |||
| Angle of View | H: 61.2° ~ 2.32° | |||
| Optical Zoom | 30x | |||
| Focus Control | Auto / Manual | |||
| Close Focus Distance | 100mm~ 1000mm (328ft~3280ft) | |||
| PTZ | ||||
| Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -90° ~ 90° | |||
| Manual Control Speed | Pan: 0.1° ~60° /s; Tilt: 0.1° ~45° /s | |||
| Preset Speed | Pan: 0.1° ~90° /s ;Tilt: 0.1° ~60° /s |
| Preset | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens statusafter power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Video | |
| Compression | H.264(Base profile/Main profile/High profile)/MJPEG |
| Frame Rate | Main Stream:Thermal: 1280*1024 (default)/ 720P @30fps
Visible: 1080P (default)/720P@30fps |
| Sub Stream:Thermal: 640*512 (default)/ 320*256 @15fps
Visible: CIF(default)/D1@15fps |
|
| Bit Rate Control | CBR / VBR |
| Bit Rate | H.264: 1280K ~14Mbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto, ATW,Indoor, Outdoor, Manual |
| Noise Reduction | Ultral DNR |
| Motion Detetion | Off / On (4 zone, Rectangle) |
| Region of Interest | off/On (4 zone) |
| Electronic Image Stabilization(EIS) | NA |
| Defog | Off/On |
| Digital Zoom | 24x |
| Flip | 180° |
| Mirror | Off/On |
| Privacy Masking | Off / On (4 area, Rectangle) |
| Temperature Measurement | |
| Measurement range | Low Gain:-40°C ~+550°CHigh Gain:-40°C ~+160°C |
| Measurement accuracy | Max(±2°C,±2%) |
| Measurement mode | Spot/Line/Area |
| Measurement preset | Spot:8Line:1
Area:8 Support 8 presets simultaneously |
| Audio | |
| Compression | G.711a/G.711Mu/AAC |
| Intelligent Function | |
| Auto Tracking | Support |
| IVS (optional) | Tripwire, Intrusion, Object Detection(People&Vehicle), Abandon detection, Missing detection, Fire detect& alarm .etc. |
| Tracking Trigger Mode | Manual / Auto (alarm triggered) |
| Tracking Trigger Event | Targeting, Zoom, Tracking, Recording, Snapshot, Alarm and etc. |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF PSIA CGI |
| Streaming method | Unicast / Multicast |
| Max. User Access | 20 |
| Edge Storage | micro SD (128GB)Memory status display (Normal / Error / Active / Formatting / Lock),
NAS (Network Attached Storage), Local PC for instant recording |
| Web Viewer | |
| Management Software | Smart PSS, DSS |
| Smart Phone | Android, Ios |
| Certifications | |
| Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) |
| Interface | |
| Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) |
| Audio Interface | 1/1 In/Out |
| RS485 | Support |
| Alarm | 2/2 In/Out |
| Electrical | |
| Power Supply | DC12V/5A (DC9V~36V Wide range input) |
| Power Consumption | Max. 50W (IR on,Heater on) |
| Environmental | |
| Operating Condition | -40°C ~ +70°C (-40°F ~ +158°F) / Less than 95% RH* Start up should be done at above -40°C (-40°F) |
| Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH |
| Ingress Protection | IP66 |
| Construction | |
| Casing | Metal |
| Dimensions | 341 mm × 262mm× 275mm (13.42″ x 10.31″ x 10.82″)(With bracket) |
| Net Weight | 7.5Kg (16.53 lb) |
| Gross Weight | 11Kg(24.25 lb) |
Order Enquiry
Documents

