TPC-BF5600-T
Features
- 640*512 VOx uncooled thermal sensor technology
- Athermalized Lens(thermal),Focus-free
- Support temperature measurement
- Support Fire detect&alarm
- Various lens optional9/13/19/25/35mm)
- 2/1 alarm in/out
- Micro SD memory, IP67,POE
Technical Specification
| Thermal Camera | |||||
| Image Sensor | Uncooled VOx Microbolometer | ||||
| Effective Pixels | 640(H)x512(V) | ||||
| Pixel Size | 17um | ||||
| Thermal Sensitivity(NETD) | <40mK@f/1.0 | ||||
| Spectral Range | 7~14um | ||||
| Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR | ||||
| Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/
Iconbow2 .etc) |
||||
| Thermal Lens | |||||
| Lens Type | Fixed | ||||
| Focus Control | Athermalized,Focus-free | ||||
| Focal Length | 9mm | 13mm | 19mm | 25mm | 35mm |
| Angle of View | 69° *56° | 45° *37° | 32° *26° | 25°* 20 ° | 18°*14° |
| Effective Distance①Man(1.8m*0.5m) | D②:300mR③: 70m
I ④: 45m |
D:450mR:120m
I : 60m |
D:650mR: 160m
I : 80m |
D:950mR: 230m
I : 120m |
D:1300mR: 320m
I : 160m |
| Effective DistanceVehicle(2.3m*2.3m) | D:750mR: 200m
I : 80m |
D:1300mR: 340m
I : 170m |
D:2000mR: 500m
I : 250m |
D:2800mR: 720m
I : 360m |
D:4000mR: 1000m
I : 300m |
| Video | |||||
| Compression | H.264(Base profile/Main profile/High profile)/ MJPEG | ||||
| Frame Rate | Main Stream:1280*1024 (default)/ 720P @30fps | ||||
| Sub Stream:Thermal: 640*512 (default)/ 320*256 @15fps | |||||
| Bit Rate Control | CBR / VBR | ||||
| Bit Rate | H.264: 640K ~8Mbps | ||||
| Motion Detetion | Off / On (4 zone, Rectangle) | ||||
| Region of Interest | off/On (4 zone) | ||||
| Electronic Image Stabilization(EIS) | NA | ||||
| Digital Zoom | 24x | ||||
| Flip | 180° | ||||
| Mirror | Off/On | ||||
| Privacy Masking | Off / On (4 area, Rectangle) | ||||
| Temperature Measurement | |
| Measurement range | Low Gain:-40°C ~+550°CHigh Gain:-40°C ~+160°C |
| Measurement accuracy | Max(±2°C,±2%) |
| Measurement mode | Spot/Line/Area |
| Measurement preset | Spot:8Line:1
Area:8 Support 8 presets simultaneously |
| Audio | |
| Compression | G.711a/G.711Mu/AAC |
| Intelligent Function | |
| Auto Tracking | NA |
| IVS (optional) | Tripwire, Intrusion, Object Detection(People&Vehicle), Abandon detection, Missing detection, Fire detect& alarm .etc. |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF PSIA CGI |
| Streaming method | Unicast / Multicast |
| Max. User Access | 20 |
| Edge Storage | micro SD (128GB)Memory status display (Normal / Error / Active / Formatting / Lock),
NAS (Network Attached Storage), Local PC for instant recording |
| Web Viewer | <ie11, chrome44,=”” firefox<p=””><ie11, <chrome44,=”” firefox<=”” span=””> |
| Management Software | Smart PSS, DSS |
| Smart Phone | Android, Ios |
| Certifications | |
| Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) |
| Interface | |
| Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) |
| Audio Interface | 1 Input |
| RS485 | NA |
| Alarm | 2/1 In/Out |
| Electrical | |
| Power Supply | 24V AC ±25%/DC12V/POE |
| Power Consumption | Max. 7W |
| Environmental | |
| Operating Condition | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH* Start up should be done at above -40°C (-40°F) |
| Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH |
| Ingress Protection | IP67 |
| Construction | |
| Casing | Metal |
| Dimensions | 291mm× 103mm× 97mm (11.46″ x 4.06″ x 3.82″) |
| Net Weight | 1.37Kg (3.02 lb) |
| Gross Weight | 1.7Kg(3.75 lb) |
Order Enquiry
Documents
Comments

