TPC-SD5300-T
Features
- 336*256 VOx uncooled thermal sensor technology
- Athermalized Lens(thermal),Focus-free
- Support temperature measurement
- Support Fire detect&alarm
- Max 300°/s pan speed, 360° endless pan rotation
- Up to 255 presets, 5 auto scan, 8 tour, 5 pattern
- 2/1 alarm in/out
- Micro SD memory, IP66,POE+
Technical Specification
| Thermal Camera | ||
| Image Sensor | Uncooled VOx Microbolometer | |
| Effective Pixels | 336(H)x256(V) | |
| Pixel Size | 17um | |
| Thermal Sensitivity(NETD) | <40mK@f/1.0 | |
| Spectral Range | 7~14um | |
| Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR | |
| Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/
Iconbow2 .etc) |
|
| Thermal Lens | ||
| Lens Type | Fixed | |
| Focus Control | Athermalized,Focus-free | |
| Focal Length | 13mm | 19mm |
| Angle of View | 25°* 19 ° | 17°* 13 ° |
| Effective Distance①Man(1.8m*0.5m) | D②:450mR③:110m
I ④ :60m |
D:600mR:150m
I :80m |
| Effective DistanceVehicle(2.3m*2.3m) | D:1300mR:350m
I :180m |
D:1800mR:450m
I :220m |
| PTZ | ||
| Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -20° ~ 90° | |
| Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s | |
| Preset Speed | Pan: 0.1° ~240° /s ;Tilt: 0.1° ~200° /s | |
| Preset | 255 | |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan | |
| Speed Setup | Human-oriented focal length/ speed adaptation | |
| Power up Action | Auto restore to previous PTZ and lens statusafter power failure | |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period | |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) | |
| Video | ||
| Compression | H.264(Base profile/Main profile/High profile)/MJPEG | |
| Frame Rate | Main Stream:1280*1024 (default)/ 720P @30fps | |
| Sub Stream:Thermal: 640*512 (default)/ 320*256 @15fps | ||
| Bit Rate Control | CBR / VBR | |
| Bit Rate | H.264: 640K ~8Mbps | |
| Motion Detetion | Off / On (4 zone, Rectangle) |
| Region of Interest | off/On (4 zone) |
| Electronic Image Stabilization(EIS) | NA |
| Digital Zoom | 16x |
| Flip | 180° |
| Mirror | Off/On |
| Privacy Masking | Off / On (4 area, Rectangle) |
| Temperature Measurement | |
| Measurement range | Low Gain:-40°C ~+550°CHigh Gain:-40°C ~+160°C |
| Measurement accuracy | Max(±2°C,±2%) |
| Measurement mode | Spot/Line/Area |
| Measurement preset | Spot:8Line:1
Area:8 Support 8 presets simultaneously |
| Audio | |
| Compression | G.711a/G.711Mu/AAC |
| Intelligent Function | |
| Auto Tracking | Support |
| IVS (optional) | Tripwire, Intrusion, Object Detection(People&Vehicle), Abandon detection, Missing detection, Fire detect& alarm .etc. |
| Tracking Trigger Mode | Manual / Auto (alarm triggered) |
| Tracking Trigger Event | Targeting, Zoom, Tracking, Recording, Snapshot, Alarm and etc. |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | IPv4/ IPv6, HTTP, HTTPS, SSL, TCP/IP, UDP, UPnP, ICMP, IGMP, SNMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS, Bonjour, 802.1x |
| Interoperability | ONVIF PSIA CGI |
| Streaming method | Unicast / Multicast |
| Max. User Access | 20 |
| Edge Storage | micro SD (128GB)Memory status display (Normal / Error / Active / Formatting / Lock),
NAS (Network Attached Storage), Local PC for instant recording |
| Web Viewer | <ie11, <chrome44,=”” firefox<p=””><ie11, <chrome44,=”” firefox<=”” span=””> |
| Management Software | Smart PSS, DSS |
| Smart Phone | Android, Ios |
| Certifications | |
| Certification | CE (EN 60950:2000) FCC (FCC Part 15 SubpartB ) |
| Interface | |
| Video Interface | 1.0Vp-p/75Ω, PAL / NTSC (HDCVI Optional) |
| Audio Interface | Input/Output 1 Input / 1 Output |
| RS485 | Support |
| Alarm | 2/1 In/Out |
| Electrical | |
| Power Supply | 24V AC ±25%/POE+ |
| Power Consumption | Max. 17W |
| Environmental | |
| Operating Condition | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH* Start up should be done at above -40°C (-40°F) |
| Strorage Conditions | -40°C ~ +70°C (-40°F ~ +158°F)) / Less than 95% RH |
| Ingress Protection | IP66 |
| Construction | |
| Casing | Metal |
| Dimensions | Φ186mm x 491mm (Φ7.32″ x 13.71″) |
| Net Weight | 3.5Kg (7.72 lb) |
| Gross Weight | 5.9Kg(13 lb) |
”Order
“]
Documents

