MS2-03C/HS2-03C
Features
- Star Light Color Camera
- Built-in 1/3″ CCD High Resolution Color Camera
- Ture and vivid color under faint star light without IR
- No overheating and ideal for energy saving
- Horizontal Resolution 480 TV Lines / 560 TV Lines
- Unpatrolled color picture performance
- IP66 weatherproof housing
- Hidden-cable Bracket , Wall or Ceiling Mount
Technical Details
| MODEL NO. | MAGIC-MS2-03C | MAGIC-HS2-03C | |
| Scanning System | NTSC | 525 lines 2:1 interlace | |
| PAL | 625 lines 2:1 interlace | ||
| Scanning Frequency | NTSC | 15,734Hz(H) , 59.94Hz(V) | |
| PAL | 15,625Hz(H) , 50Hz(V) | ||
| Effective Pixel | NTSC | 510(H) x 492(V) | 768(H) x 494(V) |
| PAL | 500(H) x 582(V) | 752(H) x 582(V) | |
| Electronic Shutter | NTSC | 1/60-100,000sec. | |
| PAL | 1/50-100,000sec. | ||
| Image Device | 1/3″ SONY Super HAD CCD | ||
| Horizontal Resolution | 480 TV lines | 560 TV lines | |
| Sensitivity | 0.01Lux | 0.02Lux | |
| Signal to Noise | More than 52dB | ||
| Gain Control | Auto + 18dB | ||
| White Balance | Auto 2500~9500oK | ||
| Sense-UP times | Max 32 times | ||
| DNR | Built-in Digital Noise Reduction Camera | ||
| BLC | Auto | ||
| Gamma Correction | 0.45 | ||
| SYNC System | Internal | ||
| Lens/Focus point | 4.3mm(Optional 6.0mm, 8.0mm ) | ||
| Video Output | 1.0 Vp-p 75 Ohm | ||
| Protection Class | IP 66 | ||
| Power Requirement (±10%) | DC12V | ||
| Power Consumption (±10%) | 80mA | ||
| Construction | Aluminum with sun-shield weatherproof | ||
| Operation Temp. | Working: -20~+55oC, Storage: -30~+80oC, Humidity:0~95%RH | ||
| Dimension(mm) | 170(D)X85(H) x 95(W) | ||
| Weight(N.W) | Approx. 596g(with backet ) | ||
Order Enquiry

