Magic-VDHS3-01
Features
- Star Light Color Camera
- Effio-E Digital Signal Processor (DSP) chip-set for image control
- Built-in 12 white LED
- Hi-Resolution:700 TVL
- Number of effective pixels: NTSC=480K / PAL=570K
- NIP66 weatherproof housing
- Adaptive Tone Reproduction (ATR)
- Hidden-cable Bracket , Wall Mount
Technical Details
| Model Number | Magic-VDHS3-01 Camera |
| Image Device | 1/3″ Color Sony Hi-Resolution CCD |
| Picture Elements | NTSC:976×494, PAL:976×582 |
| Resolution | COLOR: 650TVL B/W: 700TVL |
| Min. Illumination | 0.01Lux |
| S/N Ratio | 52dB (AGC OFF) |
| Electronic Shutter | NTSC: 1/60 ~1/100000 PAL:1/50 ~1/100000 |
| Lens Furnished | 4.3mm(6.0mm;8.0mm) |
| Gain Control | Auto |
| White Balance | ATW |
| Day & Night | Auto |
| Digital Noise Reduction | 2D Noise Reduction |
| Gamma Correction | 0.45 |
| High light compensation | yes |
| Back Light Comp | yes |
| Adaptive Tone Reproduction | yes |
| Mirror | yes |
| Sync. System | Internal |
| Video Output | 1.0Vpp/ 75 Ohms |
| Audio Output (Optional) | 2 V p-p / 50 Ohms |
| Power Supply | DC12V±10% |
| Power Consumption | Max 80mA ±10% @ DC12V |
| Operating Temp | -20°C ~ 55°C |
| Construction | Aluminum with sun-shield weatherproof |
| Dimension(mm) | 142(Ø) x84(H)mm |
| Weight(N.W) | 560g (with backet ) |
| Design and specifications are subject to change without notice. | |
Order Enquiry

