| Thermal Camera | |||
| Image Sensor | Uncooled VOx Microbolometer | ||
| Effective Pixels | 384(H)x288(V) | ||
| Pixel Size | 17um | ||
| Thermal Sensitivity(NETD) | <40mK@f/1.0 | ||
| Spectral Range | 7~14um | ||
| Image Setting | Brightness/Sharpness/ROI/DDE/AGC/FFC/3D DNR | ||
| Color Palettes | 14(Whitehot/Blackhot/Ironrow/Icefire/Fusion/Rainbow/Globow/Iconbow1/
Iconbow2 .etc) |
||
| Thermal Lens | |||
| Lens Type | Fixed | ||
| Focus Control | Athermalized,Focus-free | ||
| Focal Length | 25mm | 35mm | 50mm |
| Angle of View | 13°* 10 ° | 9.3°* 7.1 ° | 6.5°* 5 ° |
| Effective Distance①Man(1.8m*0.5m) | D②:820mR③:210m
I ④ :100m |
D:1150mR:280m
I :140m |
D:1500mR:400m
I :200m |
| Effective DistanceVehicle(2.3m*2.3m) | D:2200mR:600m
I :300m |
D:3000mR:800m
I :400m |
D:4000mR:1000m
I :550m |
| Visible Camera | |||
| Image Sensor | 1/1.9″ Exmor CMOS | ||
| Effective Pixels | 1944(H) x 1092(V), 2 Megapixels | ||
| Electronic Shutter Speed | 1/1 ~ 1/30,000s | ||
| Min. Illumination | Color: 0.001Lux@F1.5; B/W: 0.0001Lux@F1.5; | ||
| S/N Ratio | More than 56dB | ||
| IR Distance | 150m | ||
| IR On/Off Control | Auto/Manual | ||
| IR LEDs | 9 | ||
| Visible Lens | |||
| Focal Length | 6mm~180mm | ||
| Max Aperture | F1.5 ~ F4.3 | ||
| Angle of View | H: 61.2° ~ 2.32° | ||
| Optical Zoom | 30x | ||
| Focus Control | Auto / Manual | ||
| Close Focus Distance | 100mm~ 1000mm (328ft~3280ft) | ||
| PTZ | |||
| Pan/Tilt Range | Pan: 0° ~ 360° endless;Tilt: -20° ~ 90° | ||
| Manual Control Speed | Pan: 0.1° ~200° /s; Tilt: 0.1° ~120° /s | ||
| Preset Speed | Pan: 0.1° ~240° /s ;Tilt: 0.1° ~200° /s |
| Preset | 300 |
| PTZ Mode | 5 Pattern, 8 Tour, Auto Pan, Auto Scan |
| Speed Setup | Human-oriented focal length/ speed adaptation |
| Power up Action | Auto restore to previous PTZ and lens statusafter power failure |
| Idle Motion | Activate Preset/ Scan/ Tour/ Pattern if there is no command in the specified period |
| Protocol | DH-SD, Pelco-P/D (Auto recognition) |
| Video | |
| Compression | H.264(Base profile/Main profile/High profile)/MJPEG |
| Frame Rate | Main Stream:Thermal: 1280*1024 (default)/ 720P @30fps
Visible: 1080P (default)/720P@30fps |
| Sub Stream:Thermal: 640*512 (default)/ 320*256 @15fps
Visible: CIF(default)/D1@15fps |
|
| Bit Rate Control | CBR / VBR |
| Bit Rate | H.264: 1280K ~14Mbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / WDR(120dB) |
| White Balance | Auto, ATW,Indoor, Outdoor, Manual |
| Noise Reduction | Ultral DNR |
| Motion Detetion | Off / On (4 zone, Rectangle) |
| Region of Interest | off/On (4 zone) |
| Electronic Image Stabilization(EIS) | NA |
| Defog | Off/On |
| Digital Zoom | 16x |
| Flip | 180° |
| Mirror | Off/On |
| Privacy Masking | Off / On (4 area, Rectangle) |
| Temperature Measurement | |
| Measurement range | Low Gain:-40°C ~+550°CHigh Gain:-40°C ~+160°C |
| Measurement accuracy | Max(±2°C,±2%) |
| Measurement mode | Spot/Line/Area |
| Measurement preset | Spot:8Line:1
Area:8 Support 8 presets simultaneously |
| Audio | |
| Compression | G.711a/G.711Mu/AAC |

