NT-SD-01
Features
- 3Auto White Balance
- 2 H Mode Aperture Correctionst
- Electronic shutter up to 1/100,000 sec
- 3-Axis Camera Constructions
Technical Specification
| Model Number | NT-SDMR-01 | NT-SDMS-01 | NT-SDHS-01 | |
| Scanning System | NTSC | 525 lines 2:1 interlace | ||
| PAL | 625 lines 2:1 interlace | |||
| Scanning Frequency | NTSC | 15,734Hz(H) , 59.94Hz(V) | ||
| PAL | 15,625Hz(H) , 50Hz(V) | |||
| Effective Pixels | NTSC | 512(H) x 492(V) | 510(H) x 492(V) | 768(H) x 492(V) |
| PAL | 512(H) x 492(V) | 500(H) x 492(V) | 752(H) x 582(V) | |
| Electronic Shutter | NTSC | 1/60-100,000sec. | ||
| PAL | 1/50-100,000sec | |||
| Image Device | 1/3″ SHARP CCD | 1/3″ SONY Super HAD CCD | ||
| Horizontal Resolution | 420 TV lines | 540 TV lines | ||
| Sensitivity | 0.3Lux | 0.2Lux | 0.3Lux | |
| Signal to Noise | More than 48dB | ![]() |
||
| Gain Control | Auto | |||
| White Balance | Auto 2500-9500 ° K | |||
| BLC | Auto | |||
| Gamma Correction | 0.45 | |||
| SYNC System | Internal | |||
| Lens/Focus point | 3.6mm (Optiona 4.3mm, 8mm) | |||
| Video Output | 1.0 Vp-p, 75 Ohm | |||
| Power Requirement (± 10%) | DC12V | |||
| Power Consumption (± 10%) | 80mA | |||
| Construction | Plastic | |||
| Operation Temp. | Operating: -10 ~ + 55 °C , Storage: -30 ~ + 60 °C , Humidity:0~95%RH | |||
| Dimensions ( mm ) | ∮94 x 87 | |||
| Weight ( N.W) | 160g | |||
”Order
“]


