Multibio 700
Features
| Face capacity | 1500 | |||
| Fingerprint capacity | 2000 | |||
| Card capacity | 10,000 | |||
| Transaction Storage | 10,000 Logs | |||
| Push Data | Yes | |||
Technical Details
| Storage capacity | Fingerprints templates | 2000 |
| Face Capacity | 1500 | |
| Card Capacity | 10,000 | |
| Transaction storage | 1,00,000 Logs | |
| Push Data | Yes | |
| Card reader | Yes | |
| Biometric | Image sensor | Special Sterio Dual Sensor |
| FAR | <=0.0001% | |
| FRR | <=1% | |
| Identification speed | <=1 sec | |
| Algorithm Ver | 10 | |
| Audio/Visual | Display | 3″ Touch Screen |
| Keypad | 2 Function Keys | |
| LED Indicator | Green/Red | |
| Schedule Bell/Speaker | Mini Speaker | |
| Communication | Communication | RS232/485, TCP/IP, USB-Host |
| Push data | NO | |
| Camera | High Resolution Infrared Camera | |
| Standard features | ID Card,Automatic Status Switch,Self Service QueryWork code | |
| Power & Environment | Power Supply | DC 12V, 1.5Amp |
| Operating Temperature | 0oC to 45oC | |
| Operating Humidity | 20% – 80% | |
| Dimension | 195 x 100 x 275 mm | |
| Access Control | Wiegand | Both 26 & 32 Bit In and Out |
| Relay | 12 V | |
| Support Fire Alarm | Yes | |
| Door Sensor | Yes | |
| Anti Passback | No | |
| Door Bell | Yes | |
| Exit Readers | Support exit readers | KR 500, 101 HE |
| Optional | Battery | No |
| Card readers | Yes | |
| Communication | No | |
| Printer | No | |
| Compatibility | 3rd party electric lock, Door sensor, Exit button | |
| Compatible Software and SDK | Smart office suit Desktop | |
| etime track lite Desktop | ||
| SDK for desktop applications | ||
| Web based Device Manager/ePush server using Push data. Helps developers & integrators | ||
| Supports 3rd Party Payroll/HRMS/ERP and Other applications | ||
| Major Applications | Time & Attendance , Canteen management, School attedance, | |
| Production Management, Gym & clubs |
Order Enquiry
Comments

